What is Jira CMDB? A Step-by-step Guide For Beginners
Hey there, tech explorers and project management enthusiasts! If you’ve been hearing the buzz about “CMDB”, or “Jira CMDB”, and…
AssetIT is an IT Asset Management (ITAM) tool for Jira. Designed for organizations of all sizes to track physical (hardware) assets, software assets (licensing), and consumables.
Asset Categories, Asset Models, Location
Asset Booking, Reservations, Loans
Number of users |
Monthly per user |
Up to 10 (Flat free) | Free |
11-100 | USD 2.00 |
101-250 | USD 1.25 |
251-1000 | USD 0.75 |
1000~2500 | USD 0.50 |
2501~7500 | USD 0.30 |
7501~10000 | USD 0.20 |
10001~20000 | USD 0.10 |
20001+ | USD 0.05 |
Number of users |
Annually price |
Up to 10 | Free |
11-15 | USD 300 |
16-25 | USD 500 |
26-50 | USD 1,000 |
51-100 | USD 2,000 |
101-200 | USD 3,250 |
201-300 | USD 4,250 |
301-400 | USD 5,000 |
401-500 | USD 5,750 |
501-600 | USD 6,500 |
601-800 | USD 8,000 |
Devsamurai is an Atlassian Platinum Marketplace Partner in Japan. We extend Atlassian products and implement applications to empower all teams worldwide. All our products are built and supported in our office in Japan.